Home » Materials » Fused Quartz » NSG OZ Quartz
Glass Type: Fused Quartz
Description
NSG OZ Quartz is manufactured by Nippon Silica Glass. It is a good quality, semiconductor grade of fused quartz. It has good resistance to heat and thermal shock. SGP can CNC mill, drill, cut, lap & polish this material in many shapes, sizes and surface finishes.
Thermal Properties | | | Mechanical Properties |
---|
Thermal Coefficient of Expansion | (0/300°C): 6.5 X 10 -7/°C | Density | 2.203 gm/cm3 |
Annealing Point | 1180°C/ 2156 °F | Knoop Hardness | 6.5 X 104 Kg/cm 2 |
Softening Point | 1720T/ 3128 °F | Young's Modulus | 7.3 X 105 Kg/mm2 |
Strain Point | 1090°C/ 1994° F | Poisson's Ratio | .17 |
Chemical Properties | | | Electrical Properties |
---|
Hydrolytic Resistance | N/A | Dielectric Constant | 3.58 |
Acid Resistance | N/A | Resistivity | N/A |
Alkali Resistance | N/A | Dielectric Strength | N/A |
Optical Properties | |
---|
Refractive Index | 1.453 |